Style Number: | 6103 |
Processing time: | 5 business days |
Fit: | Maternity fit |
Fabric: | Arctech 77/23 poly/rayon |
Gender: | Womens |
Garment Type: | Scrub pant |
Chest | Waist | Hip | Numeric | |
---|---|---|---|---|
XXS | 21-32 | 23.5-24.5 | 34-35 | 00 |
XS | 33-34 | 25.5-26.5 | 36-37 | 0-2 |
S | 35-36 | 27.5-28.5 | 38-39 | 4-6 |
M | 37-39 | 29.5-31.5 | 40-42 | 8-10 |
L | 40-42 | 32.5-34.5 | 43-45 | 12-14 |
XL | 43-45 | 35.5-37.5 | 46-48 | 16-18 |
2XL | 46-48 | 39-41 | 49-51 | 20-22 |
3XL | 50-52 | 43-45 | 53-55 | 24-26 |
4XL | 54-56 | 47-49 | 57-59 | 28-30 |
5XL | 58-60 | 51-53 | 61-63 | 32-34 |
'Grey's Anatomy Classic' Mia 3-Pocket V-Neck Top
|
'Grey's Anatomy' Four Pocket Cargo Pant
|
'Grey's Anatomy' Straight Leg 3-Pocket Tie-Front Pant
|
'Grey's Anatomy' Women's Princess Seamed Lab Coat
|
Grey's Anatomy™ 2-Pocket V-Neck Top
|
$45.08
|
$24.05
|
$37.99
|
$43.99
|
$27.99
|
Grey's Anatomy™ 3-Pocket Mock Wrap Top
|
Grey's Anatomy™ 5-Pocket Drawstring Elastic Pant
|
Kira Love Top
|
Kira Pant
|
Shaped V-Neck Top w/ Chest Welt Pocket
|
$28.99
|
$25.04
|
$28.99
|
$32.99
|
$22.76
|