
Style Number: | 6808 |
Availability: | Spring 2018 |
Processing time: | 3 to 5 business days |
Fit: | WonderWink Fit |
Fabric: | 52% Cotton/45% Polyester/3% Spandex |
Key Features: | Side Vents, Triple Needle Stitching Throughout |
Collection: | WonderWink WonderFLEX |
Gender: | Womens |
Garment Type: | Top |
The Charlize Y Neck Top features:
WonderWink "Lady" Fit | ||||
---|---|---|---|---|
Chest/Bust | Waist | Hip | Ready-to-wear | |
XXS | 30-31 | 22-23 | 33-34 | 0 |
XS | 32-33 | 24-25 | 35-36 | 2-4 |
S | 34-35 | 26-27 | 36-37 | 6-8 |
M | 36-38 | 28-30 | 38-40 | 10-12 |
L | 39-42 | 31-34 | 41-44 | 14-16 |
XL | 43-46 | 35-38 | 45-48 | 18-20 |
2X | 47-50 | 39-42 | 49-52 | 22-24 |
3X | 51-54 | 43-46 | 53-56 | 26-28 |
4X | 55-58 | 47-50 | 59-62 | 30-32 |
5X | 59-62 | 51-54 | 63-66 | 34-36 |
Inseam | Regular: 31", Petite: 28", Tall: 33" |
'WonderFLEX' 'Joy' Denim-Style Straight Pant
|
WonderFLEX 'Constance' Snap Front Jacket
|
WonderFLEX 'Faith' Cargo Pant
|
WonderFLEX 'Grace' Flare Leg Pant
|
WonderFLEX 'Patience' Curved Neck Top
|
$17.76
|
$33.98
|
$26.98
|
$17.99
|
$25.98
|
WonderFLEX 'Sky' Stylized Pocket Pant
|
WonderFLEX 'Verity' V-Neck Top
|
|||
$17.11
|
$24.98
|